GRMG

Button  Glamorgan Macro-moth List


Updated: 22/12/2004, 27/12/2005, 28/06/2006  
     
     
Key   Resident Historical - pre 1980
    Migrant Historical - pre 1980
    Migrant - post 1980 record
    Extinct in Great Britain
    Recorded since 1990 in vc41 (17 spp.)
     
Code Taxon Vernacular First Recorded Last Recorded
0014 Hepialus humuli Ghost Moth 1857 2005
0015 Hepialus sylvina Orange Swift 1857 2005
0016 Hepialus hecta Gold Swift 1857 2005
0017 Hepialus lupulinus Common Swift 1857 2005
0018 Hepialus fusconebulosa Map-winged Swift 1857 2005
0161 Zeuzera pyrina Leopard Moth 1857 2005
0162 Cossus cossus Goat Moth 1857 2005
0163 Adscita statices Forester 1857 1924
0169 Zygaena filipendulae Six-spot Burnet 1857 2005
0170 Zygaena trifolii Five-spot Burnet 1857 2005
0171 Zygaena lonicerae latomarginata Narrow-bordered Five-spot Burnet 1871 2005
0370 Sesia apiformis Hornet Moth 1860 1917
0371 Sesia bembeciformis Lunar Hornet Moth 1857 2005
0373 Synanthedon tipuliformis Currant Clearwing 1857 2004
0374 Synanthedon vespiformis Yellow-legged Clearwing 1894 1942
0375 Synanthedon spheciformis White-barred Clearwing 1893 1920
376 Synanthedon scoliaeformis Welsh Clearwing 1857 2005
0378 Synanthedon andrenaeformis Orange-tailed Clearwing 1916 2005
0380 Synanthedon formicaeformis Red-tipped Clearwing 1893 2005
0381 Synanthedon culiciformis Large Red-belted Clearwing 1865 2002
0382 Bembecia ichneumoniformis Six-belted Clearwing 1932 2005
0383 Synansphecia muscaeformis Thrift Clearwing 1917 1920
1631 Poecilocampa populi December Moth 1892 2005
1632 Trichiura crataegi Pale Eggar 1920 1960
1634 Malacosoma neustria Lackey 1857 2005
1636 Lasiocampa trifolii trifolii Grass Eggar 1832 2004
1637 Lasiocampa quercus Oak Eggar 1914 2004
1638 Macrothylacia rubi Fox Moth 1857 2005
1640 Euthrix potatoria Drinker 1857 2005
1642 Gastropacha quercifolia Lappet 1857 1960
1643 Saturnia pavonia Emperor 1857 2005
1645 Falcaria lacertinaria Scalloped Hook-tip 1857 2005
1646 Watsonalla binaria Oak Hook-tip 1857 2005
1647 Watsonalla cultraria Barred Hook-tip 1857 2005
1648 Drepana falcataria Pebble Hook-tip 2005 2005
1651 Cilix glaucata Chinese Character 1857 2005
1652 Thyatira batis Peach Blossom 1857 2005
1653 Habrosyne pyritoides Buff Arches 1857 2005
1654 Tethea ocularis octogesimea Figure of Eighty 1890 2005
1655 Tethea or Poplar Lutestring 2005 2005
1656 Tetheella fluctuosa Satin Lutestring 1918 2005
1657 Ochropacha duplaris Common Lutestring 1857 2005
1658 Cymatophorima diluta hartwiegi Oak Lutestring 1892 1993
1659 Achlya flavicornis Yellow Horned 1857 2005
1660 Polyploca ridens Frosted Green 1977 2004
1661 Archiearis parthenias Orange Underwing 1857 2004
1663 Alsophila aescularia March Moth 1857 2005
1665 Pseudoterpna pruinata atropunctaria Grass Emerald 1857 2005
1666 Geometra papilionaria Large Emerald 1857 2005
1667 Comibaena bajularia Blotched Emerald 1880 1886
1669 Hemithea aestivaria Common Emerald 1857 2005
1673 Hemistola chrysoprasaria Small Emerald 1857 2005
1674 Jodis lactearia Little Emerald 1857 2005
1675 Cyclophora pendularia Dingy Mocha 1857 1917
1676 Cyclophora annularia Mocha 1880 2004
1677 Cyclophora albipunctata Birch Mocha 1887 1958
1679 Cyclophora porata False Mocha 1857 1954
1680 Cyclophora punctaria Maiden's Blush 1857 2005
1681 Cyclophora linearia Clay Triple-lines 1886 2005
1682 Timandra comae Blood-vein 1857 2005
1689 Scopula marginepunctata Mullein Wave 1977 2004
1690 Scopula imitaria Small Blood-vein 1857 2005
1691 Scopula emutaria Rosy Wave 1975 2001
1692 Scopula immutata Lesser Cream Wave 1857 2005
1693 Scopula floslactata Cream Wave 1857 2005
1694 Scopula ternata Smoky Wave 1900 2005
1701 Idaea sylvestraria Dotted-border Wave 1979 2005
1702 Idaea biselata Small Fan-footed Wave 1857 2005
1704 Idaea dilutaria Silky Wave 1953 2005
1705 Idaea fuscovenosa Dwarf Cream Wave 1893 1995
1707 Idaea seriata Small Dusty Wave 1857 2005
1708 Idaea dimidiata Single-dotted Wave 1857 2005
1709 Idaea subsericeata Satin Wave 1923 2005
1711 Idaea trigeminata Treble Brown Spot 1886 2005
1712 Idaea emarginata Small Scallop 1886 1980
1713 Idaea aversata Riband Wave 1900 2005
1715 Idaea straminata Plain Wave 1951 2005
1716 Rhodometra sacraria Vestal 1860 2004
1718 Phibalapteryx virgata Oblique Striped 1857 2005
1719 Orthonama vittata Oblique Carpet 1860 2004
1720 Orthonama obstipata Gem 1860 2005
1722 Xanthorhoe designata Flame Carpet 1857 2005
1724 Xanthorhoe spadicearia Red Twin-spot Carpet 1857 2005
1725 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet 1857 2005
1726 Xanthorhoe quadrifasiata Large Twin-spot Carpet 1863 1996
1727 Xanthorhoe montanata Silver-ground Carpet 1857 2005
1728 Xanthorhoe fluctuata fluctuata Garden Carpet 1995 2005
1731 Scotopteryx bipunctaria cretata Chalk Carpet 1893 2005
1732 Scotopteryx chenopodiata Shaded Broad-bar 1857 2005
1733 Scotopteryx mucronata umbrifera Lead Belle 1857 2005
1734 Scotopteryx luridata plumbaria July Belle 1917 2005
1735 Catarhoe rubidata Ruddy Carpet 1880 2004
1736 Catarhoe cuculata Royal Mantle 1893 1893
1737 Epirrhoe tristata Small Argent and Sable 1857 2005
1738 Epirrhoe alternata Common Carpet 1857 2005
1739 Epirrhoe rivata Wood Carpet 1893 2005
1740 Epirrhoe galiata Galium Carpet 1857 2005
1742 Camptogramma bilineata Yellow Shell 1857 2005
1744 Entephria caesiata Grey Mountain Moth (1997) 1997 2001
1745 Larentia clavaria Mallow 1857 2004
1746 Anticlea badiata Shoulder Stripe 1857 2005
1747 Anticlea derivata Streamer 1857 2005
1748 Mesoleuca albicillata Beautiful Carpet 1857 2005
1749 Pelurga comitata Dark Spinach 1893 2004
1750 Lampropteryx suffumata Water Carpet 1857 2005
1751 Lampropteryx otregiata Devon Carpet 1951 2005
1752 Cosmorhoe ocellata Purple Bar 1857 2005
1753 Nebula salicata latentaria Striped Twin-spot Carpet 1864 1998
1754 Eulithis prunata Phoenix 1857 2005
1755 Eulithis testata Chevron 1857 2005
1756 Eulithis populata Northern Spinach 1893 2005
1757 Eulithis mellinata Spinach 1857 2005
1758 Eulithis pyraliata Barred Straw 1857 2005
1759 Ecliptopera silaceata Small Phoenix 1857 2005
1760 Chloroclysta siterata Red-green Carpet 1885 2005
1761 Chloroclysta miata Autumn Green Carpet 1880 2004
1762 Chloroclysta citrata citrata Dark Marbled Carpet 1857 2005
1764 Chloroclysta truncata Common Marbled Carpet 1857 2005
1765 Cidaria fulvata Barred Yellow 1857 2005
1766 Plemyria rubiginata rubiginata Blue-bordered Carpet 1857 2005
1767 Thera firmata Pine Carpet 1893 2005
1768 Thera obeliscata Grey Pine Carpet 1857 2005
1769 Thera britannica Spruce Carpet 1978 2005
1770 Thera cognata Chestnut-coloured Carpet 1880 2002
1773 Electrophaes corylata Broken-barred Carpet 1857 2005
1774 Colostygia olivata Beech-green Carpet 1885 1997
1775 Colostygia multistrigaria Mottled Grey 1857 2005
1776 Colostygia pectinataria Green Carpet 1857 2005
1777 Hydriomena furcata July Highflyer 1857 2005
1778 Hydriomena impluviata May Highflyer 1857 2005
1779 Hydriomena ruberata Ruddy Highflyer 1857 2003
1781 Horisme vitalbata Small Waved Umber 1885 2005
1782 Horisme tersata Fern 1880 2005
1784 Melanthia procellata Pretty Chalk Carpet 1885 2005
1787 Rheumaptera hastata hastata Argent and Sable 1857 1997
1788 Rheumaptera cervinalis Scarce Tissue 1857 1917
1789 Rheumaptera undulata Scallop Shell 1857 2005
1790 Triphosa dubitata Tissue 1857 2004
1791 Philereme vetulata Brown Scallop 1880 2005
1792 Philereme transversata britannica Dark Umber 1880 2005
1793 Euphyia biangulata Cloaked Carpet 1886 2003
1794 Euphyia unangulata Sharp-angled Carpet 1857 2005
1795 Epirrita dilutata November Moth 1857 2004
1796 Epirrita christyi Pale November Moth 1952 2004
1797 Epirrita autumnata Autumnal Moth 1900 2004
1799 Operophtera brumata Winter Moth 1857 2005
1800 Operophtera fagata Northern Winter Moth 1893 2002
1802 Perizoma affinitata Rivulet 1857 2005
1803 Perizoma alchemillata Small Rivulet 1857 2005
1804 Perizoma bifaciata Barred Rivulet 1893 2004
1806 Perizoma blandiata Pretty Pinion 1857 1995
1807 Perizoma albulata albulata Grass Rivulet 2005 2005
1808 Perizoma flavofasciata Sandy Carpet 1857 2005
1809 Perizoma didymata Twin-spot Carpet 1857 2004
1811 Eupithecia tenuiata Slender Pug 1857 2005
1812 Eupithecia inturbata Maple Pug 1880 2000
1813 Eupithecia haworthiata Haworth's Pug 1857 2005
1814 Eupithecia plumbeolata Lead-coloured Pug 1857 2004
1815 Eupithecia abietaria Cloaked Pug (1998) 1998 1998
1816 Eupithecia linariata Toadflax Pug 1917 2005
1817 Eupithecia pulchellata Foxglove Pug 1857 2005
1818 Eupithecia irriguata Marbled Pug 1880 2004
1819 Eupithecia exiguata exiguata Mottled Pug 1893 2005
1821 Eupithecia valerianata Valerian Pug (1998) 1998 2005
1822 Eupithecia pygmaeata Marsh Pug 1917 2005
1823 Eupithecia venosata venosata Netted Pug 1987 2000
1825 Eupithecia centaureata Lime-speck Pug 1857 2005
1826 Eupithecia trisignaria Triple-spotted Pug 1994 2005
1827 Eupithecia intricata arceuthata Freyer's Pug 1986 2005
1828 Eupithecia satyrata satyrata Satyr Pug 1857 1857
1830 Eupithecia absinthiata Wormwood Pug 1857 2005
1832 Eupithecia assimilata Currant Pug 1857 2005
1833 Eupithecia expallidata Bleached Pug 1898 2003
1834 Eupithecia vulgata Common Pug 2004 2004
1835 Eupithecia tripunctaria White-spotted Pug 1893 2005
1837 Eupithecia subfuscata Grey Pug 1857 2005
1838 Eupithecia icterata Tawny-speckled Pug 2004 2004
1839 Eupithecia succenturiata Bordered Pug 1857 2004
1840 Eupithecia subumbrata Shaded Pug 1886 2003
1842 Eupithecia simpliciata Plain Pug 1885 2002
1843 Eupithecia distinctaria constrictata Thyme Pug 1864 2003
1844 Eupithecia indigata Ochreous Pug 1887 2005
1845 Eupithecia pimpinellata Pimpinel Pug 1900 1979
1846 Eupithecia nanata Narrow-winged Pug 1857 2005
1849 Eupithecia fraxinata Ash Pug 1857 2005
1851 Eupithecia virgaureata Golden-rod Pug 1893 2005
1852 Eupithecia abbreviata Brindled Pug 1857 2005
1853 Eupithecia dodoneata Oak-tree Pug 1857 2005
1854 Eupithecia pusillata pusillata Juniper Pug 1988 2004
1855 Eupithecia phoeniceata Cypress Pug 1981 2005
1856 Eupithecia lariciata Larch Pug 1857 2005
1857 Eupithecia tantillaria Dwarf Pug (1998) 1998 2005
1858 Chloroclystis v-ata V-Pug 1857 2005
1859 Pasiphila chloerata Sloe Pug (1993) 1993 2002
1860 Pasiphila rectangulata Green Pug 1857 2005
1861 Pasiphila debiliata Bilberry Pug 1886 2002
1862 Gymnoscelis rufifasciata Double-striped Pug 1857 2005
1863 Anticollix sparsata Dentated Pug (1995) 1995 2004
1864 Chesias legatella Streak 1857 2005
1865 Chesias rufata rufata Broom-tip 1857 2004
1867 Aplocera plagiata Treble Bar 1857 2005
1868 Aplocera efformata Lesser Treble-bar 1987 1999
1870 Odezia atrata Chimney Sweeper 1857 2003
1872 Discoloxia blomeri Blomer's Rivulet 1917 2005
1873 Venusia cambrica Welsh Wave 1918 2005
1874 Euchoeca nebulata Dingy Shell 1857 2005
1875 Asthena albulata Small White Wave 1893 2005
1876 Hydrelia flammeolaria Small Yellow Wave 1857 2005
1877 Hydrelia sylvata Waved Carpet 1857 2005
1878 Minoa murinata Drab Looper 1857 1885
1879 Lobophora halterata Seraphim 1880 2005
1881 Trichopteryx carpinata Early Tooth-striped 1857 2005
1882 Pterapherapteryx sexalata Small Seraphim 1857 2005
1883 Acasis viretata Yellow-barred Brindle 1857 2005
1884 Abraxas grossulariata Magpie Moth 1857 2005
1885 Abraxas sylvata Clouded Magpie 1857 2005
1887 Lomaspilis marginata Clouded Border 1857 2005
1888 Ligdia adustata Scorched Carpet 1857 2005
1889 Macaria notata Peacock Moth 1862 2005
1890 Macaria alternata Sharp-angled Peacock 1857 2005
1893 Macaria liturata Tawny-barred Angle 1893 2005
1894 Chiasmia clathrata clathrata Latticed Heath 1857 2005
1896 Itame brunneata Rannoch Looper 1857 1857
1897 Macaria wauaria V-Moth 1857 2002
1901 Cepphis advenaria Little Thorn 1893 2005
1902 Petrophora chlorosata Brown Silver-line 1857 2005
1903 Plagodis pulveraria Barred Umber 1857 2005
1904 Plagodis dolabraria Scorched Wing 1857 2005
1905 Pachycnemia hippocastanaria Horse Chestnut 1980 2003
1906 Opisthograptis luteolata Brimstone Moth 1857 2005
1907 Epione repandaria Bordered Beauty 1857 2005
1909 Pseudopanthera macularia Speckled Yellow 1895 2004
1910 Apeira syringaria Lilac Beauty 1857 2005
1912 Ennomos quercinaria August Thorn 1860 2005
1913 Ennomos alniaria Canary-shouldered Thorn 1880 2005
1914 Ennomos fuscantaria Dusky Thorn 1857 2005
1915 Ennomos erosaria September Thorn 1857 2003
1917 Selenia dentaria Early Thorn 1857 2005
1918 Selenia lunularia Lunar Thorn 1866 2004
1919 Selenia tetralunaria Purple Thorn 1857 2005
1920 Odontopera bidentata Scalloped Hazel 1857 2005
1921 Crocallis elinguaria Scalloped Oak 1857 2005
1922 Ourapteryx sambucaria Swallow-tailed Moth 1857 2005
1923 Colotois pennaria Feathered Thorn 1857 2004
1924 Angerona prunaria Orange Moth 1857 1920
1925 Apocheima hispidaria Small Brindled Beauty 1912 1995
1926 Phigalia pilosaria Pale Brindled Beauty 1862 2005
1927 Lycia hirtaria Brindled Beauty 1890 2005
1928 Lycia zonaria britannica Belted Beauty 1864 1864
1930 Biston strataria Oak Beauty 1857 2005
1931 Biston betularia Peppered Moth 1986 2005
1932 Agriopis leucophaearia Spring Usher 1857 2004
1933 Agriopis aurantiaria Scarce Umber 1862 2004
1934 Agriopis marginaria Dotted Border 1857 2005
1935 Erannis defoliaria Mottled Umber 1857 2005
1936 Menophra abruptaria Waved Umber 1857 2005
1937 Peribatodes rhomboidaria Willow Beauty 1857 2005
1940 Deileptenia ribeata Satin Beauty 1984 2005
1941 Alcis repandata Mottled Beauty 2003 2003
1942 Alcis jubata Dotted Carpet 1857 1984
1945 Cleorodes lichenaria Brussels Lace 1880 2005
1947 Ectropis bistortata Engrailed 1857 2005
1948 Ectropis crepuscularia Small Engrailed 1857 2005
1949 Paradarisa consonaria Square Spot 2004 2004
1950 Parectropis similaria Brindled White-spot 1961 1961
1951 Aethalura punctulata Grey Birch 1857 2005
1952 Ematurga atomaria Common Heath 1857 2005
1954 Bupalus piniaria Bordered White 1857 2005
1955 Cabera pusaria Common White Wave 1857 2005
1956 Cabera exanthemata Common Wave 1857 2005
1957 Lomographa bimaculata White-pinion Spotted 1857 2005
1958 Lomographa temerata Clouded Silver 1857 2005
1960 Theria primaria Early Moth 1857 2005
1961 Campaea margaritata Light Emerald 1857 2005
1962 Hylaea fasciaria Barred Red 1860 2005
1964 Charissa obscurata Annulet 1857 2005
1968 Semiaspilates ochrearia Yellow Belle 1863 2005
1970 Perconia strigillaria Grass Wave 1865 2004
1972 Agrius convolvuli Convolvulus Hawk-moth 1857 2004
1973 Acherontia atropos Death's-head Hawk-moth 1850 2003
1976 Sphinx ligustri Privet Hawk-moth 1857 2005
1979 Mimas tiliae Lime Hawk-moth 1906 2005
1980 Smerinthus ocellata Eyed Hawk-moth 1857 2005
1981 Laothoe populi Poplar Hawk-moth 1857 2005
1982 Hemaris tityus Narrow-bordered Bee Hawk 1832 2005
1983 Hemaris fuciformis Broad-bordered Bee Hawk 1893 1992
1984 Macroglossum stellatarum Humming-bird Hawk-moth 1857 2005
1985 Daphnis nerii Oleander Hawk-moth 1958 1979
1986 Hyles euphorbiae Spurge Hawk-moth 1971 1971
1987 Hyles gallii Bedstraw Hawk-moth 1890 2002
1990 Hyles livornica Striped Hawk-moth 1875 2004
1991 Deilephila elpenor Elephant Hawk-moth 1857 2005
1992 Deilephila porcellus Small Elephant Hawk-moth 1857 2005
1993 Hippotion celerio Silver-striped Hawk-moth 1950 1971
1994 Phalera bucephala Buff-tip 1857 2005
1995 Cerura vinula Puss Moth 1857 2005
1996 Furcula bicuspis Alder Kitten 1857 2003
1997 Furcula furcula Sallow Kitten 1857 2005
1998 Furcula bifida Poplar Kitten 1887 2003
1999 Stauropus fagi Lobster Moth 1887 2005
2000 Notodonta dromedarius Iron Prominent 1857 2005
2003 Notodonta ziczac Pebble Prominent 1857 2005
2005 Peridea anceps Great Prominent 1890 1956
2006 Pheosia gnoma Lesser Swallow Prominent 1857 2005
2007 Pheosia tremula Swallow Prominent 1857 2005
2008 Ptilodon capucina Coxcomb Prominent 1857 2005
2009 Ptilodontella cucullina Maple Prominent 1899 1899
2011 Pterostoma palpina Pale Prominent 1893 2005
2014 Drymonia dodonaea Marbled Brown 1857 2005
2015 Drymonia ruficornis Lunar Marbled Brown 1857 2005
2017 Clostera pigra Small Chocolate-tip 1893 2005
2019 Clostera curtula Chocolate-tip 1996 2004
2020 Diloba caeruleocephala Figure of Eight 1880 2002
2025 Orgyia recens Scarce Vapourer 1917 1917
2026 Orgyia antiqua Vapourer 1857 2005
2028 Calliteara pudibunda Pale Tussock 1857 2005
2029 Euproctis chrysorrhoea Brown-tail 1880 2005
2030 Euproctis similis Yellow-tail 1857 2005
2031 Leucoma salicis White Satin 1951 2001
2033 Lymantria monacha Black Arches 1880 2005
2035 Thumatha senex Round-winged Muslin 1857 2005
2037 Miltochrista miniata Rosy Footman 1857 2005
2038 Nudaria mundana Muslin Footman 1857 2005
2039 Atolmis rubricollis Red-necked Footman 1857 2005
2040 Cybosia mesomella Four-dotted Footman 1857 2005
2043 Eilema sororcula Orange Footman (2003) 2003 2003
2044 Eilema griseola Dingy Footman 1998 2005
2045 Eilema caniola Hoary Footman (1997) 1997 2004
2047 Eilema complana Scarce Footman 1886 2005
2049 Eilema depressa Buff Footman (1997) 1997 2005
2050 Eilema lurideola Common Footman 1857 2005
2051 Lithosia quadra Four-spotted Footman 1953 2005
2054 Utetheisa pulchella Crimson Speckled 1876 1892
2056 Parasemia plantaginis plantaginis Wood Tiger 1857 2004
2057 Arctia caja Garden Tiger 1857 2005
2058 Arctia villica britannica Cream-spot Tiger 1857 2003
2059 Diacrisia sannio Clouded Buff 1857 2005
2060 Spilosoma lubricipeda White Ermine 1857 2005
2061 Spilosoma luteum Buff Ermine 1857 2005
2062 Spilosoma urticae Water Ermine 1857 1952
2063 Diaphora mendica Muslin Moth 1857 2005
2064 Phragmatobia fuliginosa Ruby Tiger 2003 2003
2068 Callimorpha dominula Scarlet Tiger 1857 2003
2069 Tyria jacobaeae Cinnabar 1857 2005
2077 Nola cucullatella Short-cloaked Moth 1887 2005
2078 Nola confusalis Least Black Arches 1863 2005
2080 Euxoa obelisca grisea Square-spot Dart 1939 2004
2081 Euxoa tritici White-line Dart 1893 2005
2082 Euxoa nigricans Garden Dart 1857 2005
2084 Agrotis cinerea Light Feathered Rustic 1893 2004
2085 Agrotis vestigialis Archer's Dart 1866 2005
2087 Agrotis segetum Turnip Moth 1857 2005
2088 Agrotis clavis Heart and Club 1857 2005
2089 Agrotis exclamationis Heart and Dart 1857 2005
2090 Agrotis trux lunigera Crescent Dart 1832 2005
2091 Agrotis ipsilon Dark Sword-grass 1893 2005
2092 Agrotis puta Shuttle-shaped Dart 2003 2004
2093 Agrotis ripae Sand Dart 1866 2005
2098 Axylia putris Flame 1857 2005
2099 Actebia praecox Portland Moth 1832 2002
2102 Ochropleura plecta Flame Shoulder 1857 2005
2103 Eugnorisma depuncta Plain Clay 1893 1982
2104 Standfussiana lucernea Northern Rustic 1857 2005
2107 Noctua pronuba Large Yellow Underwing 1857 2005
2109 Noctua comes Lesser Yellow Underwing 1857 2005
2110 Noctua fimbriata Broad-bordered Yellow Underwing 1857 2005
2111 Noctua janthe Lesser Broad-bordered Yellow Underwing 1857 2005
2112 Noctua interjecta caliginosa Least Yellow Underwing 1857 2005
2113 Spaelotis ravida Stout Dart (1996) 1996 1999
2114 Graphiphora augur Double Dart 1857 2005
2117 Eugnorisma glareosa Autumnal Rustic 1997 1997
2118 Lycophotia porphyrea True Lover's Knot 1857 2005
2119 Peridroma saucia Pearly Underwing 1857 2004
2120 Diarsia mendica Ingrailed Clay 1857 2005
2121 Diarsia dahlii Barred Chestnut 1857 2004
2122 Diarsia brunnea Purple Clay 1857 2005
2123 Diarsia rubi Small Square-spot 1857 2005
2124 Diarsia florida Fen Square-spot 1997 2005
2126 Xestia c-nigrum Setaceous Hebrew Character 1857 2005
2127 Xestia ditrapezium Triple-spotted Clay 1857 2005
2128 Xestia triangulum Double Square-spot 1857 2005
2130 Xestia baja Dotted Clay 1857 2005
2132 Xestia castanea Neglected Rustic 1893 2005
2133 Xestia sexstrigata Six-striped Rustic 1857 2005
2134 Xestia xanthographa Square-spot Rustic 1857 2005
2135 Xestia agathina Heath Rustic 1978 2004
2136 Naenia typica Gothic 1857 2005
2137 Eurois occulta Great Brocade 1866 1996
2138 Anaplectoides prasina Green Arches 1832 2005
2139 Cerastis rubricosa Red Chestnut 1857 2005
2140 Cerastis leucographa White-marked 1857 1992
2142 Anarta myrtilli Beautiful Yellow Underwing 1857 2005
2145 Discestra trifolii Nutmeg 1886 2005
2147 Hada plebeja Shears 1857 2005
2148 Polia bombycina Pale Shining Brown 1857 1980
2149 Polia trimaculosa Silvery Arches 1857 1914
2150 Polia nebulosa Grey Arches 1857 2005
2152 Sideridis albicolon White Colon 1866 2005
2153 Heliophobus reticulata marginosa Bordered Gothic 1857 1996
2154 Mamestra brassicae Cabbage Moth 1857 2005
2155 Melanchra persicariae Dot Moth 1857 2005
2156 Lacanobia contigua Beautiful Brocade 1857 2005
2157 Lacanobia w-latinum Light Brocade 1857 2005
2158 Lacanobia thalassina Pale-shouldered Brocade 1857 2005
2159 Lacanobia suasa Dog's Tooth 1887 2005
2160 Lacanobia oleracea Bright-line Brown-eye 1857 2005
2162 Papestra biren Glaucous Shears 1893 2005
2163 Melanchra pisi Broom Moth 1857 2005
2164 Hecatera bicolorata Broad-barred White 1857 2005
2165 Hecatera dysodea Small Ranunculus 1887 2005
2166 Hadena rivularis Campion 1857 2005
2167 Hadena perplexa perplexa Tawny Shears / Pod Lover 1857 2005
2171 Hadena confusa Marbled Coronet 1857 2004
2173 Hadena bicruris Lychnis 1857 2005
2176 Cerapteryx graminis Antler 1857 2005
2177 Tholera cespitis Hedge Rustic 1857 2004
2178 Tholera decimalis Feathered Gothic 1857 2004
2179 Panolis flammea Pine Beauty 1857 2005
2181 Egira conspicillaris Silver Cloud 1875 1875
2182 Orthosia cruda Small Quaker 1857 2005
2183 Orthosia miniosa Blossom Underwing 1885 1999
2184 Orthosia opima Northern Drab 1857 2003
2185 Orthosia populeti Lead-coloured Drab 1893 2003
2186 Orthosia gracilis Powdered Quaker 1857 2005
2187 Orthosia cerasi Common Quaker 1857 2005
2188 Orthosia incerta Clouded Drab 1857 2005
2189 Orthosia munda Twin-spotted Quaker 1857 2005
2190 Orthosia gothica Hebrew Character 1857 2005
2191 Mythimna turca Double Line 1857 2005
2192 Mythimna conigera Brown-line Bright Eye 1857 2005
2193 Mythimna ferrago Clay 1857 2005
2194 Mythimna albipuncta White-point 2000 2000
2195 Mythimna vitellina Delicate 1955 2005
2196 Mythimna pudorina Striped Wainscot 1857 2005
2197 Mythimna straminea Southern Wainscot 1886 2005
2198 Mythimna impura Smoky Wainscot 1857 2005
2199 Mythimna pallens Common Wainscot 1857 2005
2201 Mythimna litoralis Shore Wainscot 1866 2005
2203 Mythimna unipuncta White-speck 1869 2005
2204 Mythimna obsoleta Obscure Wainscot 1985 2004
2205 Mythimna comma Shoulder-striped Wainscot 1857 2005
2206 Mythimna putrescens Devonshire Wainscot 1893 2005
2208 Mythimna loreyi Cosmopolitan 2000 2001
2211 Cucullia absinthii Wormwood 1857 1996
2214 Cucullia chamomillae Chamomile Shark 1893 2005
2216 Cucullia umbratica Shark 1857 2005
2217 Cucullia asteris Star-wort 1857 2004
2219 Shargacucullia lychnitis Striped Lychnis 1951 1951
2221 Shargacucullia verbasci Mullein 1857 2005
2225 Brachylomia viminalis Minor Shoulder-knot 1832 2005
2227 Brachionycha sphinx Sprawler 1880 1917
2229 Dasypolia templi Brindled Ochre 1863 1917
2230 Aporophyla australis pascuea Feathered Brindle 1977 2004
2231 Aporophyla lutulenta Deep-brown Dart 1887 1917
2231a Aporophyla lueneburgensis Northern Deep-brown Dart (2002) 2002 2002
2232 Aporophyla nigra Black Rustic 1866 2004
2235 Lithophane semibrunnea Tawny Pinion 1857 2004
2236 Lithophane hepatica Pale Pinion 1857 2005
2237 Lithophane ornitopus lactipennis Grey Shoulder-knot 1857 2005
2238 Lithophane furcifera suffusa Conformist 1857 1959
2240 Lithophane leautieri hesperica Blair's Shoulder-knot 1979 2004
2241 Xylena vetusta Red Sword-grass 1857 2005
2242 Xylena exsoleta Sword-grass 1857 1991
2243 Xylocampa areola Early Grey 1857 2005
2245 Allophyes oxyacanthae Green-brindled Crescent 1857 2004
2247 Dichonia aprilina Merveille du Jour 1857 2004
2248 Dryobotodes eremita Brindled Green 1857 2004
2250 Blepharita adusta Dark Brocade 1857 2005
2252 Polymixis flavicincta Large Ranunculus 1900 2004
2254 Antitype chi Grey Chi 1857 2002
2255 Polymixis lichenea Feathered Ranunculus 1857 2005
2256 Eupsilia transversa Satellite 1857 2005
2257 Jodia croceago Orange Upperwing 1857 1874
2258 Conistra vaccinii Chestnut 1857 2005
2259 Conistra ligula Dark Chestnut 1857 2004
2260 Conistra rubiginea Dotted Chestnut 1857 2003
2262 Agrochola circellaris Brick 1857 2004
2263 Agrochola lota Red-line Quaker 1857 2004
2264 Agrochola macilenta Yellow-line Quaker 1857 2004
2265 Agrochola helvola Flounced Chestnut 1857 2005
2266 Agrochola litura Brown-spot Pinion 1857 2004
2267 Agrochola lychnidis Beaded Chestnut 1857 2004
2268 Parastichtis suspecta Suspected 1893 2005
2269 Atethmia centrago Centre-barred Sallow 1857 2005
2270 Omphaloscelis lunosa Lunar Underwing 1857 2004
2271 Xanthia citrago Orange Sallow 1886 2003
2272 Xanthia aurago Barred Sallow 1857 2005
2273 Xanthia togata Pink-barred Sallow 1857 2004
2274 Xanthia icteritia Sallow 1857 2004
2275 Xanthia gilvago Dusky-lemon Sallow 1857 1999
2278 Acronicta megacephala Poplar Grey 1886 2005
2280 Acronicta leporina Miller 1857 2005
2281 Acronicta alni Alder Moth 1857 2005
2283 Acronicta tridens Dark Dagger 1893 2003
2284 Acronicta psi Grey Dagger 1857 2005
2286 Acronicta menyanthidis menyanthidis Light Knot Grass 2001 2001
2289 Acronicta rumicis Knot Grass 1857 2005
2291 Craniophora ligustri Coronet 1857 2005
2293 Cryphia domestica Marbled Beauty 1857 2005
2295 Cryphia muralis Marbled Green 2002 2003
2297 Amphipyra pyramidea Copper Underwing 1857 2005
